| Thursday 26th November | |||||||||||||
| Surrey and Hants RCCC | 26 November 2015 | 
| Final Index | Final Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | 
| 1 James Lucas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| 2 Chris Ellis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 3 Tit Whittaker | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| 4 Tony Haines | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 5 Paul Bizzill | 8 | 8 | 8 | 8 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 6 Richard Hamme | 10 | 9 | 9 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | |
| 7 Laurence Saville | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | |
| 8 Nathan Cheeseman | 4 | 10 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| 9 Jeremy Ketchell | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 10 George Noyes | 7 | 7 | |||||||||||
| 11 James Scott | 
| Final Index | Final Results | Position/Lap | Best Laps |