| Thursday 23rd July | ||||||||||||||
| Surrey and Hants RCCC | 23 July 2015 | 
| Final Index | Final Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | 
| 1 Jimmy Mccabe | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 2 Chris Ellis | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 
| 3 Jason Moggridge | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 
| 4 James Lucas | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 5 Keith Meredith | 9 | 3 | 10 | 9 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 6 Yasir Mughal | 3 | 9 | 9 | 7 | 9 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | |
| 7 Carl Howard | 8 | 7 | 7 | 10 | 6 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | ||
| 8 Tit Whittaker | 6 | 8 | 8 | 6 | 8 | |||||||||
| 9 Chris Ironman James | 7 | 6 | 6 | 8 | ||||||||||
| 10 Duncan Hedger | 
| Final Index | Final Results | Position/Lap | Best Laps |