| Sunday 9th November | 21:13 |
| Practice Session 5 for 8101266 started 20:57 on 18 Nov 2025 |
| Lap | Time | Elapsed |
| 1 | 80.77 | 80.77 |
| 2 | 41.70 | 122.47 |
| 3 | 41.28 | 163.75 |
| 4 | 41.45 | 205.20 |
| 5 | 40.17 | 245.37 |
| 6 | 86.60 | 331.97 |
| 7 | 51.97 | 383.94 |
| 8 | 40.28 | 424.22 |
| 9 | 48.23 | 472.45 |
| 10 | 46.17 | 518.62 |
| 11 | 70.15 | 588.77 |
| 12 | 46.54 | 635.31 |
| 13 | 87.84 | 723.15 |
| 14 | 56.82 | 779.97 |
| 15 | 42.20 | 822.17 |
| 16 | 67.87 | 890.04 |
| Open Practice |