| Sunday 9th November | 20:40 |
| Practice Session 3 for 8101266 started 20:25 on 18 Nov 2025 |
| Lap | Time | Elapsed |
| 1 | 45.67 | 45.67 |
| 2 | 44.23 | 89.90 |
| 3 | 40.18 | 130.08 |
| 4 | 45.31 | 175.39 |
| 5 | 41.51 | 216.90 |
| 6 | 39.48 | 256.38 |
| 7 | 44.72 | 301.10 |
| 8 | 80.37 | 381.47 |
| 9 | 41.35 | 422.82 |
| 10 | 40.29 | 463.11 |
| 11 | 44.94 | 508.05 |
| 12 | 78.90 | 586.95 |
| 13 | 80.25 | 667.20 |
| 14 | 70.28 | 737.48 |
| 15 | 41.61 | 779.09 |
| 16 | 47.75 | 826.84 |
| Open Practice |