| Sunday 9th November | 19:41 |
| Practice Session 2 for 2604190 started 19:30 on 18 Nov 2025 |
| Lap | Time | Elapsed |
| 1 | 31.96 | 31.96 |
| 2 | 31.13 | 63.09 |
| 3 | 35.77 | 98.86 |
| 4 | 30.91 | 129.77 |
| 5 | 31.71 | 161.48 |
| 6 | 31.12 | 192.60 |
| 7 | 63.94 | 256.54 |
| 8 | 34.99 | 291.53 |
| 9 | 32.71 | 324.24 |
| 10 | 33.11 | 357.35 |
| 11 | 31.38 | 388.73 |
| 12 | 31.38 | 420.11 |
| 13 | 53.12 | 473.23 |
| 14 | 30.69 | 503.92 |
| 15 | 30.84 | 534.76 |
| 16 | 32.62 | 567.38 |
| Open Practice |