| Sunday 2nd February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 2 February 2025 | 
| Heat Index | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Jamie Long | 10/ 305.24 | 0 [(0) (0) 0 0] | 30.52 | |
| 2 | Dave Laycock | 10/ 315.32 | 4 [(2) 2 2 (3)] | 31.53 | |
| 3 | Ian Masters | 10/ 313.72 | 5 [(6) (3) 3 2] | 31.37 | |
| 4 | Simon Hall | 10/ 317.50 | 8 [(5) 4 4 (5)] | 31.75 | |
| 5 | James Swain | 10/ 319.19 | 8 [4 (5) (5) 4] | 31.92 | |
| 6 | Keith Galpin | 9/ 302.47 | 9 [3 (6) 6 (6)] | 33.61 | |
| 7 | Matthew Spender | 10/ 334.29 | 15 [8 (11) 7 (12)] | 33.43 | |
| 8 | David Proctor | 9/ 308.62 | 15 [(10) 7 (12) 8] | 34.29 | |
| 9 | Paul Bowman | 9/ 316.03 | 15 [7 (8) 8 (9)] | 35.11 | |
| 10 | Greg Schotel | 10/ 328.33 | 16 [(12) (10) 9 7] | 32.83 | |
| 11 | Russ Appleford | 9/ 314.00 | 19 [(11) 9 (11) 10] | 34.89 | |
| 12 | Martin Duplock | 9/ 328.50 | 19 [9 (13) 10 (11)] | 36.50 | |
| 13 | Wayne Hemmings | 9/ 330.86 | 25 [(13) 12 13 (15)] | 36.76 | |
| 14 | John Yarham | 8/ 309.14 | 28 [14 14 (15) (17)] | 38.64 | |
| 15 | Ian Ballard | 9/ 319.58 | 29 [(19) (19) 16 13] | 35.51 | |
| 16 | Gregory Hesslewood | 9/ 324.03 | 29 [(16) 15 (19) 14] | 36.00 | |
| 17 | Jack Proctor | 8/ 306.15 | 30 [(17) (16) 14 16] | 38.27 | |
| 18 | Chris Ellis | 7/ 225.01 | 34 [15 19 (19) (19)] | 32.14 | |
| 19 | Charlie Hall | 8/ 307.63 | 34 [(18) 17 17 (18)] | 38.45 | 
| Heat Index |