| Thursday 25th September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 25 September 2025 | 
| Heat Index | 
| 2wd Buggy | Short Course | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Oliver Nattress | 13/ 304.24W | 0 [0 (0) 0] | 23.40 | |
| 2 | Kyle Andrews | 12/ 300.91W | 4 [2 2 (3)] | 25.08 | |
| 3 | Glenn Westwood | 12/ 301.77W | 6 [4 (15) 2] | 25.15 | |
| 4 | Lawrence Newman | 12/ 311.15W | 6 [3 3 (4)] | 25.93 | |
| 5 | Dave Laycock | 12/ 313.90W | 10 [5 5 (6)] | 26.16 | |
| 6 | Neil Maximin | 12/ 313.64W | 11 [7 4 (10)] | 26.14 | |
| 7 | Mark Denton | 12/ 314.63W | 11 [(6) 6 5] | 26.22 | |
| 8 | Ian Masters | 12/ 319.64W | 14 [(9) 7 7] | 26.64 | |
| 9 | Duncan Nattress | 12/ 325.87W | 16 [8 (9) 8] | 27.16 | |
| 10 | Paul Lord Southan | 12/ 322.86W | 17 [(14) 8 9] | 26.91 | |
| 11 | Keith Galpin | 11/ 306.26W | 20 [10 10 (12)] | 27.84 | |
| 12 | Matthew Send It Spender | 11/ 313.85W | 22 [(12) 11 11] | 28.53 | |
| 13 | Alex Tudor Hart | 11/ 307.65W | 23 [11 12 (13)] | 27.97 | |
| 14 | Simon Hall | 11/ 322.32W | 26 [13 13 (14)] | 29.30 | |
| 15 | David Proctor | 10/ 323.94W | 30 [(17) 14 16] | 32.39 | |
| 16 | Matt Downer | 11/ 328.34W* | 32 [(17) 17 15] | 29.85 | |
| 17 | Chris Ellis | DNSe | 0 [17 17 (17)] | 
| Heat Index | 
| 2wd Buggy | Short Course | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Stuart Woolgar | 12/ 313.68W | 0 [(0) 0 0] | 26.14 | |
| 2 | Colin Long | 12/ 320.05W | 4 [(3) 2 2] | 26.67 | |
| 3 | Adam Boffey | 12/ 324.71W | 5 [2 3 (4)] | 27.06 | |
| 4 | Stuart Launch It Laurie | 11/ 306.33W | 7 [4 (5) 3] | 27.85 | |
| 5 | Simon Hall | 11/ 320.54W | 9 [(5) 4 5] | 29.14 | |
| 6 | John Yarham | 9/ 331.81W | 12 [(6) 6 6] | 36.87 | 
| Heat Index | 
| 2wd Buggy | Short Course |