| Thursday 31st July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 31 July 2025 | 
| Heat Index | 
| 2wd Buggy | 4wd Buggy | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Dave Laycock | 12/ 321.11 | 0 [0 0 (0)] | 26.76 | |
| 2 | Ian Masters | 11/ 304.51 | 4 [(3) 2 2] | 27.68 | |
| 3 | Keith Galpin | 11/ 308.90 | 5 [2 3 (3)] | 28.08 | |
| 4 | Tom Randall | 11/ 329.21 | 8 [(4) 4 4] | 29.93 | 
| Heat Index | 
| 2wd Buggy | 4wd Buggy | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Jamie Long | 12/ 300.17 | 0 [(0) 0 0] | 25.01 | |
| 2 | Adam Boffey | 12/ 305.85 | 5 [3 2 (3)] | 25.49 | |
| 3 | David Searle | 12/ 321.98 | 5 [(7) 3 2] | 26.83 | |
| 4 | Ian Mullaney | 12/ 314.99 | 6 [2 4 (7)] | 26.25 | |
| 5 | Paul Lord Southan | 11/ 304.98 | 8 [4 (5) 4] | 27.73 | |
| 6 | Ben Morling | 11/ 308.55 | 11 [5 (7) 6] | 28.05 | |
| 7 | Tom Burnley | 11/ 314.20 | 11 [6 (6) 5] | 28.56 | |
| 8 | Ian Masters | 0 [8 8 (8)] | 
| Heat Index | 
| 2wd Buggy | 4wd Buggy |