| Thursday 24th July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 24 July 2025 | 
| Heat Index | 
| 2wd Buggy | Truck | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Stuart Woolgar | 13/ 310.65 | 0 [0 0 (0)] | 23.90 | |
| 2 | Dave Laycock | 13/ 324.68 | 4 [2 2 (2)] | 24.98 | |
| 3 | Kyle Andrews | 13/ 343.08 | 6 [(7) 3 3] | 26.39 | |
| 4 | Neil Maximin | 12/ 311.14 | 8 [4 (7) 4] | 25.93 | |
| 5 | Paul Lord Southan | 12/ 315.45 | 9 [5 4 (7)] | 26.29 | |
| 6 | Colin Long | 12/ 319.90 | 10 [(6) 5 5] | 26.66 | |
| 7 | Chris Owen | 11/ 319.00 | 12 [(11) 6 6] | 29.00 | |
| 8 | Tom Randall | 11/ 311.56 | 16 [8 8 (8)] | 28.32 | |
| 9 | Simon Hall | 12/ 310.64 | 18 [3 15 (15)] | 25.89 | |
| 10 | Chris Hodge | 11/ 332.20 | 18 [(15) 9 9] | 30.20 | |
| 11 | Charlie Hall | 11/ 312.40 | 19 [9 10 (10)] | 28.40 | |
| 12 | Ian Ballard | 11/ 317.31 | 21 [10 (14) 11] | 28.85 | |
| 13 | Tony Colby | 10/ 306.09 | 23 [12 11 (14)] | 30.61 | |
| 14 | Grant Wescombe | 10/ 329.87 | 24 [(13) 12 12] | 32.99 | |
| 15 | Henry Colby | 8/ 348.43 | 26 [(14) 13 13] | 43.55 | 
| Heat Index | 
| 2wd Buggy | Truck | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Keith Galpin | 11/ 308.71 | 0 [(2) 0 0] | 28.06 | |
| 2 | David Searle | 12/ 318.48 | 2 [0 2 (3)] | 26.54 | |
| 3 | John Yarham | 7/ 267.08 | 5 [3 (4) 2] | 38.15 | |
| 4 | Charlie Hall | 9/ 283.76 | 7 [4 3 (4)] | 31.53 | 
| Heat Index | 
| 2wd Buggy | Truck |