| Winter/Spring Round Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 26 November 2023 | 
| Heat Index | 
| Race Duration 300s, Started 11:04 26/11/2023 Finished 11:10 26/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 5 | Simon Shaw | 9/ 303.43 | 33.71 | 31.02 (1) | 
| 2 | 9 | John Yarham Jnr | 9/ 310.62 | 34.51 | 29.86 (6) | 
| 3 | 1 | Aidan Stevenson | 9/ 315.55 | 35.06 | 32.70 (5) | 
| 4 | 8 | Tom Randall | 9/ 321.55 | 35.73 | 33.18 (9) | 
| 5 | 4 | John Yarham | 9/ 329.82 | 36.65 | 32.79 (5) | 
| 6 | 2 | Russ Appleford | 9/ 329.88 | 36.65 | 34.13 (9) | 
| 7 | 7 | Adam Boffey | 9/ 334.20 | 37.13 | 34.95 (7) | 
| 8 | 6 | Michael Blackburn | 5/ 166.73 | 33.35 | 31.01 (3) | 
| Heat Index |