| Winter/Spring Round Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 26 November 2023 | 
| Heat Index | 
| Race Duration 300s, Started 09:59 26/11/2023 Finished 10:05 26/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 9 | John Yarham Jnr | 10/ 320.72 | 32.07 | 30.65 (1) | 
| 2 | 5 | Simon Shaw | 10/ 326.27 | 32.63 | 31.60 (4) | 
| 3 | 6 | Michael Blackburn | 9/ 302.17 | 33.57 | 32.46 (8) | 
| 4 | 4 | John Yarham | 9/ 323.83 | 35.98 | 33.24 (2) | 
| 5 | 8 | Tom Randall | 9/ 328.85 | 36.54 | 34.50 (3) | 
| 6 | 1 | Aidan Stevenson | 8/ 306.09 | 38.26 | 34.88 (4) | 
| 7 | 7 | Adam Boffey | 8/ 320.98 | 40.12 | 35.74 (5) | 
| 8 | 2 | Russ Appleford | 8/ 341.90 | 42.74 | 37.39 (2) | 
| Heat Index |