| Thursday 1st June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 1 June 2023 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | 2 | Colin Long | 4 [ 1 3 - 13/ 309.35 ] | 23.80 | 0.00 (0) | 151.294 | 
| 2 | 1 | Dave Laycock | 4 [ 3 1 - 13/ 313.69 ] | 24.13 | 0.00 (0) | 149.194 | 
| 3 | 3 | Jamie Long | 4 [ 2 2 - 13/ 310.03 ] | 23.85 | 0.00 (0) | 150.964 | 
| 4 | 5 | Glynn Hawkins | 9 [ 5 4 - 12/ 304.87 ] | 25.41 | 0.00 (0) | 141.704 | 
| 5 | 4 | Stuart Laurie | 11 [ 6 5 - 12/ 322.33 ] | 26.86 | 0.00 (0) | 134.034 | 
| 6 | 8 | Greg Schotel | 12 [ 4 8 - 12/ 302.61 ] | 25.22 | 0.00 (0) | 142.764 | 
| 7 | 9 | James Swain | 13 [ 7 6 - 11/ 305.57 ] | 27.78 | 0.00 (0) | 129.594 | 
| 8 | 6 | Simon Shaw | 15 [ 8 7 - 11/ 307.19 ] | 27.93 | 0.00 (0) | 128.914 | 
| 9 | 7 | Mark Townsend | 19 [ 9 10 - 4/ 120.92 ] | 30.23 | 0.00 (0) | 119.094 | 
| Final Index |