| Sunday 28th May | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 28 May 2023 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | 2 | John Yarham Jnr | 3 [ 1 2 - 13/ 307.01 ] | 23.62 | 0.00 (0) | 152.444 | 
| 2 | 1 | Jeff Pilot | 4 [ 3 1 - 13/ 308.73 ] | 23.75 | 0.00 (0) | 151.594 | 
| 3 | 5 | Mark Townsend | 6 [ 2 4 - 13/ 308.29 ] | 23.71 | 0.00 (0) | 151.814 | 
| 4 | 6 | Ian Watson | 8 [ 5 3 - 13/ 312.95 ] | 24.07 | 0.00 (0) | 149.554 | 
| 5 | 3 | Dave Laycock | 9 [ 4 5 - 13/ 321.64 ] | 24.74 | 0.00 (0) | 145.514 | 
| 6 | 4 | David Searle | 12 [ 6 6 - 11/ 302.78 ] | 27.53 | 0.00 (0) | 130.794 | 
| Final Index |