| Thursday 13th April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 13 April 2023 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | 7 | Chris Ellis | 2 [ 1 1 - 12/ 301.18 ] | 25.10 | 0.00 (0) | 143.444 | 
| 2 | 1 | Colin Long | 4 [ 2 2 - 12/ 322.26 ] | 26.86 | 0.00 (0) | 134.054 | 
| 3 | 4 | David Searle | 8 [ 3 5 - 11/ 300.39 ] | 27.31 | 0.00 (0) | 131.834 | 
| 4 | 6 | James Swain | 8 [ 4 4 - 11/ 316.59 ] | 28.78 | 0.00 (0) | 125.094 | 
| 5 | 3 | Jamie Long | 10 [ 7 3 - 11/ 314.42 ] | 28.58 | 0.00 (0) | 125.954 | 
| 6 | 2 | Mark Townsend | 11 [ 5 6 - 11/ 327.22 ] | 29.75 | 0.00 (0) | 121.024 | 
| 7 | 5 | Jeff Pilot | 13 [ 6 7 - 10/ 301.57 ] | 30.16 | 0.00 (0) | 119.384 | 
| 8 | 9 | Barry Whitmore | 16 [ 8 8 - 10/ 325.35 ] | 32.54 | 0.00 (0) | 110.654 | 
| 9 | 8 | Simon Hucker | 18 [ 9 9 - 9/ 309.83 ] | 34.43 | 0.00 (0) | 104.584 | 
| Final Index |