| Thursday 17th November | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 17 November 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Daniel Watt | 2 [ 1 1 - 14/ 310.42 ] | 22.17 | 0.00 (0) | 
| 2 | 3 | Stuart Woolgar | 4 [ 2 2 - 13/ 305.49 ] | 23.50 | 0.00 (0) | 
| 3 | 5 | Simon Shaw | 8 [ 5 3 - 13/ 310.04 ] | 23.85 | 0.00 (0) | 
| 4 | 4 | Glynn Hawkins | 8 [ 3 5 - 13/ 313.86 ] | 24.14 | 0.00 (0) | 
| 5 | 6 | Dave Laycock | 8 [ 4 4 - 13/ 314.33 ] | 24.18 | 0.00 (0) | 
| 6 | 7 | Paul Southan | 12 [ 6 6 - 12/ 319.04 ] | 26.59 | 0.00 (0) | 
| 7 | 2 | Chris Ellis | 20 [ 10 10 - DNS ] | 0.00 (0) | 
| Final Index |