| SHRCCC 2WD GP 2022 (Reedy Race) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 25 September 2022 | 
| Mixed Race Index | 
| Pos | Name | Result | Score Round(s) | Avrg Lap | Best Lap | 
| 1 | Matthew Peters | 16/ 320.88 | 5 - 1 [3] 1 [2] 1 1 1 | 20.06 | |
| 2 | Yasir Mughal | 15/ 300.30 | 5 - [2] 1 1 [1] 1 1 1 | 20.02 | |
| 3 | Ed Kerry | 15/ 301.64 | 5 - 1 1 1 1 [2] [1] 1 | 20.11 | |
| 4 | Steve Brown | 15/ 303.93 | 5 - 1 1 1 [4] [2] 1 1 | 20.26 | |
| 5 | Demetri Panayides | 15/ 306.75 | 5 - 1 1 [3] 1 [2] 1 1 | 20.45 | |
| 6 | Oliver Nattress | 15/ 312.52 | 5 - 1 1 1 [3] 1 1 [2] | 20.83 | |
| 7 | William Venables | 15/ 303.68 | 6 - 1 [3] 2 1 1 1 [3] | 20.25 | |
| 8 | Matt Drewett | 15/ 305.95 | 6 - [2] [3] 1 1 2 1 1 | 20.40 | |
| 9 | Jamie Armitage | 15/ 311.65 | 7 - [2] 2 [2] 1 1 2 1 | 20.78 | |
| 10 | Harry Weymouth | 14/ 300.14 | 7 - [3] 1 1 [4] 1 2 2 | 21.44 | |
| 11 | Tony Evdoka | 15/ 313.22 | 8 - [2] 1 2 1 [4] 2 2 | 20.88 | |
| 12 | Scott Follington | 15/ 317.33 | 8 - [3] 2 1 1 [3] 2 2 | 21.16 | |
| 13 | Richard Miller | 15/ 317.75 | 9 - 3 1 [4] 2 [3] 2 1 | 21.18 | |
| 14 | Stuart Woolgar | 15/ 323.73 | 9 - 1 2 [7] [3] 2 2 2 | 21.58 | |
| 15 | Harriet Tames | 14/ 306.07 | 10 - 3 [6] dns 2 2 2 1 | 21.86 | |
| 16 | Stuart Barber | 14/ 310.72 | 10 - 2 [4] [4] 2 1 3 2 | 22.19 | |
| 17 | Steve Robertson | 14/ 312.45 | 11 - [3] 3 2 3 [4] 1 2 | 22.32 | |
| 18 | Glenn Westwood | 15/ 318.11 | 12 - 3 3 [4] 2 1 3 [3] | 21.21 | |
| 19 | Matt Keene | 15/ 322.65 | 12 - [4] 2 [3] 2 3 2 3 | 21.51 | |
| 20 | Richard Baker | 15/ 320.64 | 13 - [4] 4 2 3 1 3 [5] | 21.38 | |
| 21 | Lee Hedges | 14/ 304.47 | 13 - 2 [4] 3 1 4 3 [4] | 21.75 | |
| 22 | Daniel Watt | 14/ 325.52 | 13 - 1 2 [5] [4] 3 3 4 | 23.25 | |
| 23 | Jay Westwood | 14/ 302.33 | 13 - 2 2 2 5 2 dns dns | 21.60 | |
| 24 | Tommy Dale | 14/ 306.46 | 14 - 4 2 1 3 [5] [5] 4 | 21.89 | |
| 25 | Sam Harris | 14/ 307.46 | 14 - 2 [7] [5] 2 4 3 3 | 21.96 | |
| 26 | Duncan Nattress | 14/ 318.35 | 14 - 2 4 [6] [4] 2 3 3 | 22.74 | |
| 27 | Evie Tames | 14/ 307.43 | 15 - [6] 3 3 4 3 [4] 2 | 21.96 | |
| 28 | Duncan Hedger | 14/ 314.09 | 15 - [5] 3 [8] 3 2 4 3 | 22.44 | |
| 29 | Darren Wilby | 14/ 311.58 | 16 - 5 1 2 5 [6] [6] 3 | 22.26 | |
| 30 | Martin Walters | 14/ 314.92 | 16 - 3 [4] 3 3 3 [4] 4 | 22.49 | |
| 31 | David Proctor | 14/ 320.69 | 17 - 1 4 [6] 5 3 4 [6] | 22.91 | |
| 32 | Richard Anderson | 14/ 317.53 | 17 - 4 2 2 [7] 4 5 [7] | 22.68 | |
| 33 | Nick Harwood | 14/ 317.61 | 17 - 4 5 3 [6] [5] 2 3 | 22.69 | |
| 34 | Ian Masters | 14/ 318.07 | 18 - 4 [5] 4 [5] 4 4 2 | 22.72 | |
| 35 | Stephen Davis | 13/ 300.14 | 18 - 3 [5] 4 3 [5] 4 4 | 23.09 | |
| 36 | John Yarham Jnr | 14/ 319.91 | 19 - [7] 2 3 [6] 5 4 5 | 22.85 | |
| 37 | Chris Francis | 13/ 309.23 | 19 - 5 [6] 3 4 3 [5] 4 | 23.79 | |
| 38 | Dean Lewis | 13/ 301.72 | 21 - 5 3 [6] [6] 5 5 3 | 23.21 | |
| 39 | Rob Roskilly | 14/ 317.53 | 21 - 4 4 [6] 4 [6] 5 4 | 22.68 | |
| 40 | Tony Haines | 13/ 305.26 | 22 - [8] 4 4 2 6 [7] 6 | 23.48 | |
| 41 | Daniel Downing | 13/ 300.80 | 22 - 4 [8] 5 [6] 5 3 5 | 23.14 | |
| 42 | Dave Laycock | 13/ 306.71 | 22 - [5] 3 [6] 5 5 5 4 | 23.59 | |
| 43 | Mason Keen | 14/ 318.87 | 23 - 6 4 5 2 6 [8] dns | 22.78 | |
| 44 | Stuart Laurie | 13/ 301.98 | 24 - 5 5 2 [7] [7] 6 6 | 23.23 | |
| 45 | David Clift | 14/ 319.87 | 24 - 6 dns [8] 5 4 3 6 | 22.85 | |
| 46 | Colin Long | 13/ 314.08 | 25 - [7] 5 6 3 [7] 6 5 | 24.16 | |
| 47 | Paul Southan | 13/ 331.24 | 25 - [7] 5 4 5 [8] 6 5 | 25.48 | |
| 48 | Jamie Long | 12/ 308.66 | 25 - 5 5 4 5 6 [7] [7] | 25.72 | |
| 49 | Colin Rixom | 13/ 314.50 | 26 - 4 [7] 7 4 [8] 4 7 | 24.19 | |
| 50 | Ben Randall | 13/ 309.80 | 26 - 6 [7] [7] 4 6 4 6 | 23.83 | |
| 51 | David Searle | 13/ 307.98 | 26 - 6 5 5 [8] [6] 5 5 | 23.69 | |
| 52 | Andy White | 12/ 306.62 | 27 - dns 6 3 6 [7] 5 7 | 25.55 | |
| 53 | Neil Randall | 13/ 326.17 | 27 - 7 [7] 4 [8] 4 6 6 | 25.09 | |
| 54 | Simon Shaw | 13/ 308.36 | 27 - 5 6 7 [7] 5 [8] 4 | 23.72 | |
| 55 | Ben Dodd | 12/ 305.62 | 27 - 6 6 5 [6] 4 6 [7] | 25.47 | |
| 56 | Andy Goulding | 13/ 322.27 | 28 - [8] 7 5 7 3 6 [8] | 24.79 | |
| 57 | Robert Still | 12/ 305.40 | 28 - 3 6 [7] [8] 7 7 5 | 25.45 | |
| 58 | Phil Francis | 12/ 308.84 | 28 - [7] 6 6 5 6 [6] 5 | 25.74 | |
| 59 | Andrew Garden | 11/ 301.43 | 30 - 7 5 5 6 [8] 7 dns | 27.40 | |
| 60 | Lyvia Dodd | 10/ 328.05 | 30 - 5 [8] 6 [8] 7 7 5 | 32.81 | |
| 61 | Lee Wilson | 12/ 316.40 | 31 - 7 6 [8] [8] 6 6 6 | 26.37 | |
| 62 | Bradley Kerry | 11/ 312.01 | 33 - [8] dns 5 7 8 5 8 | 28.36 | |
| 63 | John Yarham | 12/ 310.48 | 33 - [8] 7 [8] 7 5 7 7 | 25.87 | |
| 64 | Simon Hucker | 11/ 305.17 | 33 - 6 7 [8] 6 7 7 [8] | 27.74 | |
| 65 | Adam Witherington | 10/ 312.11 | 34 - 6 7 7 6 dns 8 dns | 31.21 | |
| 66 | Adam Witherington Jnr | 9/ 309.31 | 35 - 6 8 7 [8] 7 7 dns | 34.37 | |
| 67 | Jonathan Haynes | 11/ 320.22 | 26 - dns 6 6 7 7 dns dns | 29.11 | |
| 68 | Luke Mills | DNS | 0 - dns dns dns dns dns dns dns | ||
| 69 | Nick Jackson | DNS | 0 - dns dns dns dns dns dns dns | ||
| 70 | John Fisher | DNS | 0 - dns dns dns dns dns dns dns | 
| Mixed Race Index |