| Thursday 19th May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 19 May 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 2 | Daniel Watt | 2 [ 1 1 - 14/ 308.78 ] | 22.06 | 0.00 (0) | 
| 2 | 3 | Geraint Williams | 4 [ 2 2 - 14/ 314.97 ] | 22.50 | 0.00 (0) | 
| 3 | 1 | Dave Laycock | 8 [ 5 3 - 14/ 319.12 ] | 22.79 | 0.00 (0) | 
| 4 | 4 | Joshua Mitchell | 8 [ 3 5 - 13/ 302.40 ] | 23.26 | 0.00 (0) | 
| 5 | 5 | Kevin Osman | 12 [ 4 8 - 13/ 304.29 ] | 23.41 | 0.00 (0) | 
| 6 | 6 | Glynn Hawkins | 13 [ 6 7 - 13/ 313.67 ] | 24.13 | 0.00 (0) | 
| 7 | 9 | Stuart Laurie | 14 [ 10 4 - 13/ 300.47 ] | 23.11 | 0.00 (0) | 
| 8 | 10 | Simon Shaw | 14 [ 8 6 - 13/ 315.33 ] | 24.26 | 0.00 (0) | 
| 9 | 7 | Colin Long | 16 [ 7 9 - 13/ 324.14 ] | 24.93 | 0.00 (0) | 
| 10 | 8 | Martin Baker | 19 [ 9 10 - 12/ 310.15 ] | 25.85 | 0.00 (0) | 
| Final Index |