| Thursday 5th May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 5 May 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Stuart Woolgar | 2 [ 1 1 - 14/ 312.23 ] | 22.30 | 0.00 (0) | 
| 2 | 3 | Chris Ellis | 4 [ 2 2 - 14/ 317.95 ] | 22.71 | 0.00 (0) | 
| 3 | 2 | Stu Cartwright | 6 [ 3 3 - 13/ 303.09 ] | 23.31 | 0.00 (0) | 
| 4 | 5 | Ian Masters | 9 [ 4 5 - 13/ 311.42 ] | 23.96 | 0.00 (0) | 
| 5 | 6 | Dave Laycock | 10 [ 6 4 - 12/ 300.52 ] | 25.04 | 0.00 (0) | 
| 6 | 4 | Kyle Andrews | 11 [ 5 6 - 12/ 303.87 ] | 25.32 | 0.00 (0) | 
| 7 | 10 | Daniel Smith | 15 [ 7 8 - 12/ 317.75 ] | 26.48 | 0.00 (0) | 
| 8 | 8 | Simon Shaw | 17 [ 10 7 - 12/ 314.13 ] | 26.18 | 0.00 (0) | 
| 9 | 7 | Alex Tudor Hart | 17 [ 8 9 - 12/ 322.23 ] | 26.85 | 0.00 (0) | 
| 10 | 9 | Laurence Newman | 19 [ 9 10 - 12/ 325.32 ] | 27.11 | 0.00 (0) | 
| Final Index |