| Thursday 5th May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 5 May 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 5 | John Yarham Jnr | 2 [ 1 1 - 13/ 322.65 ] | 24.82 | 0.00 (0) | 
| 2 | 3 | David Rolfe | 7 [ 5 2 - 12/ 302.83 ] | 25.24 | 0.00 (0) | 
| 3 | 8 | JJ Juttla | 7 [ 3 4 - 12/ 312.82 ] | 26.07 | 0.00 (0) | 
| 4 | 10 | Paul Southan | 10 [ 4 6 - 12/ 313.69 ] | 26.14 | 0.00 (0) | 
| 5 | 7 | Joshua Mitchell | 11 [ 8 3 - 12/ 303.14 ] | 25.26 | 0.00 (0) | 
| 6 | 1 | Daniel Watt | 12 [ 2 10 - 12/ 301.55 ] | 25.13 | 0.00 (0) | 
| 7 | 4 | Dean Lewis | 15 [ 10 5 - 11/ 286.79 ] | 26.07 | 0.00 (0) | 
| 8 | 6 | Glynn Hawkins | 15 [ 6 9 - 11/ 306.64 ] | 27.88 | 0.00 (0) | 
| 9 | 2 | Stuart Laurie | 15 [ 7 8 - 11/ 309.20 ] | 28.11 | 0.00 (0) | 
| 10 | 9 | Colin Long | 16 [ 9 7 - 11/ 315.54 ] | 28.69 | 0.00 (0) | 
| Final Index |