| Sunday 1st May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 1 May 2022 | 
| Heat Index | 
| Race Duration 300s, Started 12:02 Finished 12:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Daniel Watt | 12/ 312.51 | 26.04 | 24.80 (6) | 
| 2 | 5 | Ian Masters | 12/ 313.90 | 26.16 | 24.65 (5) | 
| 3 | 2 | Greg Schotel | 11/ 300.26 | 27.30 | 25.56 (5) | 
| 4 | 3 | Daniel Downing | 11/ 311.92 | 28.36 | 25.27 (4) | 
| 5 | 6 | Dave Laycock | 11/ 323.34 | 29.39 | 26.65 (2) | 
| 6 | 4 | John Yarham Jnr | 11/ 323.48 | 29.41 | 27.45 (1) | 
| 7 | 7 | Rob Roskilly | 5/ 135.73 | 27.15 | 23.83 (4) | 
| Heat Index |