| Thursday 14th April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 14 April 2022 | 
| Heat Index | 
| Race Duration 300s, Started 19:29 Finished 19:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Chris Ellis | 13/ 308.34 | 23.72 | 21.22 (6) | 
| 2 | 9 | Liam White | 13/ 324.88 | 24.99 | 22.76 (3) | 
| 3 | 4 | Joshua Mitchell | 12/ 314.96 | 26.25 | 24.15 (10) | 
| 4 | 5 | Mark Gardner | 11/ 314.09 | 28.55 | 25.56 (4) | 
| 5 | 8 | Colin Long | 10/ 323.14 | 32.31 | 29.17 (8) | 
| 6 | 6 | Bence Toth | 10/ 323.69 | 32.37 | 26.35 (1) | 
| 7 | 2 | Max Gardner | 9/ 304.38 | 33.82 | 27.75 (7) | 
| 8 | 7 | Simon Hucker | 9/ 304.93 | 33.88 | 25.18 (2) | 
| 9 | 3 | Jamie Long | 8/ 321.02 | 40.13 | 33.11 (8) | 
| Heat Index |