| Thursday 31st March | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 31 March 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | John Yarham Jnr | 2 [ 1 1 - 15/ 312.52 ] | 20.83 | 0.00 (0) | 
| 2 | 6 | Kevin Osman | 8 [ 6 2 - 14/ 321.43 ] | 22.96 | 0.00 (0) | 
| 3 | 4 | Laurence Newman | 8 [ 2 6 - 13/ 298.36 ] | 22.95 | 0.00 (0) | 
| 4 | 2 | Daniel Downing | 8 [ 3 5 - 13/ 300.28 ] | 23.10 | 0.00 (0) | 
| 5 | 3 | Paul Southan | 8 [ 5 3 - 13/ 300.60 ] | 23.12 | 0.00 (0) | 
| 6 | 5 | Chris Francis | 11 [ 7 4 - 13/ 305.27 ] | 23.48 | 0.00 (0) | 
| 7 | 7 | Simon Shaw | 14 [ 4 10 - 13/ 306.38 ] | 23.57 | 0.00 (0) | 
| Final Index |