| Thursday 24th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 24 March 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Oliver Nattress | 2 [ 1 1 - 16/ 305.50 ] | 19.09 | 0.00 (0) | 
| 2 | 2 | Stuart Woolgar | 5 [ 3 2 - 16/ 307.93 ] | 19.25 | 0.00 (0) | 
| 3 | 6 | Sam Watts | 6 [ 2 4 - 16/ 326.48 ] | 20.41 | 0.00 (0) | 
| 4 | 3 | Duncan Hedger | 9 [ 4 5 - 15/ 304.32 ] | 20.29 | 0.00 (0) | 
| 5 | 5 | Chris Ellis | 11 [ 8 3 - 16/ 312.32 ] | 19.52 | 0.00 (0) | 
| 6 | 4 | Kyle Andrews | 12 [ 5 7 - 15/ 310.72 ] | 20.71 | 0.00 (0) | 
| 7 | 8 | Ian Masters | 12 [ 6 6 - 15/ 313.82 ] | 20.92 | 0.00 (0) | 
| 8 | 7 | Chris Blackburn | 15 [ 7 8 - 14/ 303.53 ] | 21.68 | 0.00 (0) | 
| Final Index |