| Thursday 10th March | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHRCCC | 10 March 2022 | 
| Final Index | 
| Pos | Buggy | Name | Result | Avrg Lap | Best Lap | 
| 1 | 1 | Stuart Woolgar | 2 [ 1 1 - 15/ 301.25 ] | 20.08 | 0.00 (0) | 
| 2 | 2 | Duncan Hedger | 4 [ 2 2 - 15/ 311.08 ] | 20.74 | 0.00 (0) | 
| 3 | 3 | Oliver Nattress | 7 [ 3 4 - 15/ 312.08 ] | 20.81 | 0.00 (0) | 
| 4 | 6 | Sam Watts | 7 [ 4 3 - 15/ 315.46 ] | 21.03 | 0.00 (0) | 
| 5 | 4 | Jazz Bansal | 10 [ 5 5 - 14/ 308.76 ] | 22.05 | 0.00 (0) | 
| 6 | 5 | Simon Cleaver | 12 [ 6 6 - 14/ 313.59 ] | 22.40 | 0.00 (0) | 
| 7 | 7 | Alex Tudor Hart | 14 [ 7 7 - 13/ 302.89 ] | 23.30 | 0.00 (0) | 
| Final Index |